Additional Information
Style No. | 116-10010 |
---|---|
Total Diamond Weight CFG | 0 |
Designer | Gems One Corp |
Metal Type | 14K Gold |
Metal Color | White |
Gender | Ladies |
Style | No |
Collection | Twogether Collection |
Hallmark | No |
Finishing Technique | No |
Setting | No |
Width | No |
Thickness | No |
Length | No |
Weight | 1 |
Number of Gemstones | No |
Gemstone Shape | No |
Diamond Color | No |
Diamond Clarity | No |
Gemstone Carat Weight | No |
Fancy Diamond Color | No |
Fancy Diamond Intensity | No |
Fancy Diamond Overtone | No |
Primary Gemstone Certificate Type | No |
Primary Gemstone Certificate Number | No |
Gemstone Type | Diamond |
Item Type | No |
Total Diamond Weight | 0 |
Gemstone Dimensions | No |
Total Gemstone Weight | 0 |
Gemstone Quality | No |
Gemstone Origin | No |
Number of Secondary Gemstones | No |
Secondary Gemstone Shape | No |
Secondary Diamond Color | No |
Secondary Diamond Clarity | No |
Secondary Gemstone Carat Weight | No |
Secondary Fancy Diamond Color | No |
Secondary Fancy Diamond Intensity | No |
Secondary Fancy Diamond Overtone | No |
Secondary Gemstone Certificate Type | No |
Secondary Gemstone Certificate Number | No |
Secondary Gemstone Type | No |
Secondary Gemstone Dimensions | No |
Secondary Gemstone Quality | No |
Secondary Gemstone Origin | No |
Pearl Type | No |
Pearl Shape | No |
Pearl Body Color | No |
Pearl Quality | No |
Pearl Width | No |
Secondary Pearl Type | No |
Secondary Pearl Shape | No |
Secondary Pearl Body Color | No |
Secondary Pearl Quality | No |
Secondary Pearl Width | No |
Watch Band Material | No |
Watch Band Type | No |
Watch Case Material | No |
Watch Case Shape | No |
Watch Crystal Type | No |
Watch Bezel | No |
Watch Dial Color | No |
Watch Display Type | No |
Watch Movement | No |
Watch Number Type | No |
Watch Type | No |
Watch Size | No |
Come Packaged In | No |
Warranty | No |
Watch Condition | No |
Watch Manufacturing Date | No |
Watch Certification | No |
Watch Energy | No |
Item Type | Rings |
Details
14K Diamond Two Stones Ring 3/4 ctw